As per figures of 2011 Census:
Demography
Demographic Label | Value |
---|---|
Area | 44,212 Sq Km |
Actual Population | 25,351,462 |
Population(Male) | 13,494,734 |
Population(Female) | 11,856,728 |
Total Child Population (0-6 Age) | 3,380,721 |
Male Population (0-6 Age) | 1,843,109 |
Female Population (0-6 Age) | 1,537,612 |
Literacy Rate | 75.55 % |
Districts | 22 |
Blocks | 140 |
Villages | 7356 |
To view district wise details of Haryana as per census 2011, visit the website http://censusindia.gov.in/2011census/dchb/dchb_haryana.html