
| HARYANA AT A GLANCE |
||||||
|
Item |
Unit | 1966-67 | 1971 | 2010-11 | 2011 | 2011-12 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| AREA AND POPULATION | ||||||
| Geographical Area | sq. kms. | - | 44,222 | - | 44,212 | - |
| Population | lakh | - | 100.37 | - | 253.53 | - |
| Males | lakh | - | 53.77 | - | 135.05 | - |
| Females | lakh | - | 46.60 | - | 118.48 | - |
| Density | per sq. km. | - | 227 | - | 573 | - |
| Decennial growth-rate | percentage | - | 32.23 | - | 19.90 | - |
| Sex ration | (females per '000 males) | - | 867 | - | 877 | - |
| LITERACY (PERCENTAGE) | ||||||
| Males | percentage | - | 37.29 | - | 85.40 | - |
| Females | percentage | - | 14.89 | - | 66.80 | - |
| Total | percentage | - | 26.89 | - | 76.60 | - |
| PER CAPITA INCOME | ||||||
| At constant prices | Rs. |
343 (at 1960-61 base year) |
- |
59188 (at 2004-2005 base year) |
- | - |
| At current prices | Rs. | 608 | - | 92327 | - | - |
| AGRICULTURE | ||||||
| Production of foodgrains | lakh tonnes | 25.92 | - | 166.29 | - | - |
| Wheat Production | lakh tonnes | 10.59 | - | 116.30 | - | - |
| Paddy Production | lakh tonnes | 3.34 | - | 52.08 | - | - |
| Sugarcane Production | lakh tonnes | 51.0 | - | 60.42 | - | - |
| Oilseeds | lakh tonnes | 0.92 | - | 9.65 | - | - |
| Area covered under high yielding varieties | lakh hects. |
1.40 (1967-68) |
- | 38.02 | - | - |
| Certified seeds | '000 quintals | 17 | - | 972.30 | - | - |
| Consumption of fertilizers | lakh tonnes | 0.13 | - | 13.60 | - | - |
| Per hectare consumption of fertilizers | kilograms | 2.9 | - | 209.80 | - | - |
| No. of tractors | lakh | 0.05 | - | 2.63 | - | - |
| GROSS STATE DOMESTIC PRODUCT | ||||||
| At constant prices | Rs. | - | - |
165385.26 (at 2004-05 base year) |
- | - |
| At current prices | Rs. | - | - | 257792.62 | - | - |
| NET STATE DOMESTIC PRODUCT | ||||||
| At constant prices | Rs. | 304.35 | - |
149568.01 (at 2004-05 base year) |
- | - |
| At current prices | Rs. | 540.07 | - | 233309.70 | - | - |
| ANIMAL HUSBANDRY | ||||||
| Intensive cattle dev. projects | - | 2 | - | - | - | 7 |
| Veterinary hospitals/ Regional artificial insemination centres | - | 142 | - | - | - | 942 |
| Veterinary dispensaries/ Stockman centres | - | 180 | - | - | - | 1809 |
| Semen banks | - | 1 | - | - | - | 13 |
| COOPERATION | ||||||
| Sugar mills | - | 2 | - | - | - | 11 |
| Primary land dev. banks | - | 11 | - | - | - |
19 (after merger) |
| No. of primary cooperative marketing societies | - | 59 | - | - | - |
71 |
| DAIRY DEVELOPMENT | ||||||
| Per day per capita milk consumption | grams | 357 | - | - | - | 680 |
| Milk Plants | - |
1 (1970-71) |
- | - | - | 5 |
| Total handling capacity per day | lakh litres | 0.50 | - | - | - | 8.40 |
| EDUCATION | ||||||
| Primary Schools | - | 4,447 | - | - | - | 13,111 |
| Middle Schools | - | 735 | - | - | - | 3,660 |
| High Schools | - | 458 | - | - | - | 3,324 |
| Senior secondary schools | - | 139 | - | - | - | 2,667 |
| Colleges | - | 45 | - | - | - | 680 |
| Universities | - | 1 | - | - | - | 23 |
| TECHNICAL EDUCATION | ||||||
| No. of polytechnics | - | 6 | - | - | - | 187 |
| Engineering colleges | - | 1 | - | - | - | 164 |
| M.B.A. Colleges | - | - | - | - | - | 176 |
| M.C.A. Colleges | - | - | - | - | - | 62 |
| B. Pharmacy Colleges | - | - | - | - | - | 32 |
| Total Seats | - | 1,341 | - | - | - | 1,36,715 |
| MEDICAL EDUCATION | ||||||
| No. of Institutions | - | 1 | - | - | - | 5 |
| Total Seats | - | 100 | - | - | - | 600 |
| VOCATIONAL EDUCATION | ||||||
| No. of I.T.Is. | - | 41 | - | - | - | 123 |
| No. of I.T.Cs. | - | 19 | - | - | - | 90 |
| Total Seats | - | 8,528 | - | - | - | 47,988 |
| FOOD AND SUPPLIES | ||||||
| Fair price shops | - | 2400 | - | - | - | 9375 |
| Wheat procured | lakh tonnes | 0.09 | - | - | - | 68.91 |
| Paddy procured | lakh tonnes | 0.89 | - | - | - | 28.82 |
| ELECTRICITY | ||||||
| Villages electrified | - | 1251 | - | - | - | 6764 |
| Installed capacity | MW | 29.42 | - | - | - | 3730.5 |
| Electricity availability | lakh units per day | 15 | - | - | - | 1045 |
| Tubewells energised | - | 20,190 | - | - | - | 5,31,848 |
| Per capita consumption of power (utility only) | KWH |
57 (1967-68) |
- | - | - |
941 (2010-11) |
| Electricity consumers | lakh | 3.12 | - | - | - | 49.13 |
| Grid and pole-mounted sub-stations | - | 5,437 | - | - | - | 3,65,263 |
| Circuit length of transmission and distribution lines | kms. | 18,663 | - | - | - | 2,33,181 |
| Plants commissioned | - | - | - | - | - | 6 |
| Plants under execution | - | - | - | - | - | 1 |
| FORESTS | ||||||
| Area under forests | sq.kms. | 1,362 | - | - | - | 1,594 |
| Trees planted during the year | lakh | 52.28 | - | - | - | 425 |
| HOUSING | ||||||
| Houses constructed | - |
500 (1972-73) |
- | - | - | 66,190 |
| Houses for economically weaker sections and low income group | - |
500 (1972-73) |
- | - | - | 46,290 |
| HEALTH | ||||||
| Hospitals/community health centres | - | 56 | - | - | - | 164 |
| Primary health centres | - | 88 | - | - | - | 441 |
| Sub-centres | - | 510 | - | - | - | 2,630 |
| No. of beds on hospitals | - | 3,455 | - | - | - | 10,180 |
| Ayurvedic, Homeopathic and Unani Institutions | - | 143 | - | - | - | 667 |
| Per capita allocation of expenditure on health and medical facilities | Rs. | 1.90 | - | - | - | 490.28 |
| TRANSPORT | ||||||
| Fleet strength of Roadways | - | 475 | - | - | - | 3,469 |
| Bus Stands | - | 3 | - | - | - | 93 |
| Depots | - | 3 | - | - | - | 21 |
| Operated kilometrage | lakh kms. per day | 1 | - | - | - | 10.35 |
| Passengers daily carried | lakh | 0.98 | - | - | - | 10.97 |
| ROADS | ||||||
| Length of metalled roads | kms. | 5,100 | - | - | - | 38,499 |
| Villages connected by metalled roads | kms. | 1,386 | - | - | - | 6,764 |
| IRRIGATION | ||||||
| Area irrigated by canals | lakh hects. | 13.25 | - | - | - |
20.82 (2010-11) |
| Lining of watercourses | kms. |
7.62 (1983-84) |
- | - | - | 15840.30 |
| Sprinkler sets | - |
29 (1973-74) |
- | - | - | 119289 |
| No. of tubewells & pumping sets | lakh | 0.28 | - | - | - | 6.97 |
| INDUSTRIES | ||||||
| Registered micro & small scale industries | - | 4,519 | - | - | - | 82,248 |
| Large and medium scale units | - | 162 | - | - | - | 1,357 |
| Exports | crore Rs. | 4.50 | - | - | - |
44,250 (2010-11) |
| SOCIAL WELFARE | ||||||
| No. of ICDS projects | - |
1 (1976-77) |
- | - | - | 148 |
| No. of beneficiaries under ICDS programme | - | 5,650 | - | - | - |
14.48 (in lakh) |
| No. of beneficiaries under widow pension scheme | - |
269 (1979-80) |
- | - | - | 521461 |
| No. of beneficiaries under physically handicapped | - |
800 (1981-82) |
- | - | - | 135901 |
| No. of beneficiaries under old age pension scheme | - | 2,383 | - | - | - | 1361873 |
| DRINKING WATER SUPPLY | ||||||
| Villages covered by drinking water facilities | - | 170 | - | - | - |
7,385 (including Dhanis) |
| No. of partial urban water supply schemes | - | 37 | - | - | - | 147 |
| SPORTS | ||||||
| Sports Complexes | - | 1 | - | - | - | 23 |
| Block Level Stadium | - | - | - | - | - | 201 |
| Village Stadiums | - | - | - | - | - | 241 |
| TOURISM | ||||||
| No. of tourist complexes | - | 1 | - | - | - | 43 |
| No. of tourists visited during the year | lakh | - | - | - | - |
31.46 (October 2011) |